An Advanced Industrial Textile Conveyor Dryer
Energy efficiency, easy maintenance, expandable curing capacity, a safer working environment, and more – the new Copperhead TurboCure delivers everything you need in an industrial textile dryer.
Designed to meet the rigorous demands of large-scale printing, the Copperhead TurboCure features a modular construction that allows you to expand belt capacity as your business grows.
Equipped with air-handling and Cool-Skin technologies, it enables up to 90% air recirculation while keeping the machine’s exterior cool.
Its advanced operational systems & easy-to-maintain design make the Copperhead TurboCure a reliable, long-lasting solution.
Available in both gas and electric variants, the Copperhead TurboCure is versatile enough to cure a wide range of plastisol, water-based, and DTG inks.
Features
TURBOCURE GAS DRYER SPECIFICATIONS
| SPECIFICATIONS | TURBOCURE GAS 48/10 |
TURBOCURE GAS 48/14 |
TURBOCURE GAS 48/18 |
TURBOCURE GAS 48/22 |
| Belt Width | 122.0 cm (48") | 122.0 cm (48") | 122.0 cm (48") | 122.0 cm (48") |
| Burner Input Maximum | 320000 Btu | 320000 Btu | 320000 Btu | 320000 Btu |
| Gas Input Size | 19.5 mm (3/4") | 19.5 mm (3/4") | 19.5 mm (3/4") | 19.5 mm (3/4") |
| Average Gas (LPG) Consumption1 | 1.8 kg/hr | 1.8 kg/hr | 2.2 kg/hr | 2.2 kg/hr |
| Rated Electrical Requirements2,3 |
208-230 V, 3ph, 14.5 A, 60 Hz, 4.7 kW 380-415 V, 3ph, 8.5 A, 50 Hz, 4.7 kW |
208-230 V, 3ph, 14.5 A, 60 Hz, 4.7 kW 380-415 V, 3ph, 8.5 A, 50 Hz, 4.7 kW |
208-230 V, 3ph, 14.5 A, 60 Hz, 4.7 kW 380-415 V, 3ph, 8.5 A, 50 Hz, 4.7 kW |
208-230 V, 3ph, 14.5 A, 60 Hz, 4.7 kW 380-415 V, 3ph, 8.5 A, 50 Hz, 4.7 kW |
| Exhaust Blower System | 14.8cm (5.8") : 7360 L/min (260 cfm) | 14.8cm (5.8") : 7360 L/min (260 cfm) | 14.8cm (5.8") : 7360 L/min (260 cfm) | 14.8cm (5.8") : 7360 L/min (260 cfm) |
| Heat Chamber Length | 305 cm (10') | 427 cm (14') | 549 cm (18') | 670 cm (22') |
| Overall Dimensions (L x W x H) | 805 cm (317") x 206.2 cm (81.2") x 197 cm (77.5") | 927 cm (365") x 206.2 cm (81.2") x 197 cm (77.5") | 1050 cm (413") x 206.2 cm (81.2") x 197 cm (77.5") | 1170 cm (461") x 206.2 cm (81.2") x 197 cm (77.5") |
| Total Machine Weight | 1740 kg (3836 lbs) | 2230 kg (4916 lbs) | 2720 kg (5997 lbs) | 3150 kg (6944 lbs) |
| Standard Infeed Length | 250cm (98.5") | 250cm (98.5") | 250cm (98.5") | 250cm (98.5") |
| Standard Outfeed Length | 250cm (98.5") | 250cm (98.5") | 250cm (98.5") | 250cm (98.5") |
| SPECIFICATIONS | TURBOCURE GAS 60/10 |
TURBOCURE GAS 60/14 |
TURBOCURE GAS 60/18 |
TURBOCURE GAS 60/22 |
| Belt Width | 152.4 cm (60") | 152.4 cm (60") | 152.4 cm (60") | 152.4 cm (60") |
| Burner Input Maximum | 320000 Btu | 320000 Btu | 320000 Btu | 320000 Btu |
| Gas Input Size | 19.5 mm (3/4") | 19.5 mm (3/4") | 19.5 mm (3/4") | 19.5 mm (3/4") |
| Average Gas (LPG) Consumption1 | 2.0 kg/hr | 2.0 kg/hr | 2.4 kg/hr | 2.4 kg/hr |
| Rated Electrical Requirements2,3 |
208-230 V, 3ph, 14.5 A, 60 Hz, 4.7 kW 380-415 V, 3ph, 8.5 A, 50 Hz, 4.7 kW |
208-230 V, 3ph, 14.5 A, 60 Hz, 4.7 kW 380-415 V, 3ph, 8.5 A, 50 Hz, 4.7 kW |
208-230 V, 3ph, 14.5 A, 60 Hz, 4.7 kW 380-415 V, 3ph, 8.5 A, 50 Hz, 4.7 kW |
208-230 V, 3ph, 14.5 A, 60 Hz, 4.7 kW 380-415 V, 3ph, 8.5 A, 50 Hz, 4.7 kW |
| Exhaust Blower System | 14.8cm (5.8") : 7360 L/min (260 cfm) | 14.8cm (5.8") : 7360 L/min (260 cfm) | 14.8cm (5.8") : 7360 L/min (260 cfm) | 14.8cm (5.8") : 7360 L/min (260 cfm) |
| Heat Chamber Length | 305 cm (10') | 427 cm (14') | 549 cm (18') | 670 cm (22') |
| Overall Dimensions (L x W x H) | 805 cm (317") x 237 cm (93.2") x 197 cm (77.5") | 927 cm (365") x 237 cm (93.2") x 197 cm (77.5") | 1050 cm (413") x 237 cm (93.2") x 197 cm (77.5") | 1170 cm (461") x 237 cm (93.2") x 197 cm (77.5") |
| Total Machine Weight | 1970 kg (4343 lbs) | 2460 kg (5423 lbs) | 2930 kg (6460 lbs) | 3380 kg (7496 lbs) |
| Standard Infeed Length | 250cm (98.5") | 250cm (98.5") | 250cm (98.5") | 250cm (98.5") |
| Standard Outfeed Length | 250cm (98.5") | 250cm (98.5") | 250cm (98.5") | 250cm (98.5") |
TURBOCURE ELECTRIC DRYER SPECIFICATIONS
| SPECIFICATIONS | TURBOCURE GAS 48/10 |
TURBOCURE GAS 48/14 |
TURBOCURE GAS 48/18 |
TURBOCURE GAS 48/22 |
| Belt Width | 122.0 cm (48") | 122.0 cm (48") | 122.0 cm (48") | 122.0 cm (48") |
| Average Electrical Consumption1 | 25 kW/hr | 28 kW/hr | 32 kW/hr | 35 kW/hr |
| Rated Electrical Requirements (Electric)2 | 208-230 V, 3ph, 83 A, 60 Hz, 31.0 kW 380-415 V, 3ph, 48 A, 50 Hz, 31.0 kW |
208-230 V, 3ph, 83 A, 60 Hz, 31.0 kW 380-415 V, 3ph, 48 A, 50 Hz, 31.0 kW |
208-230 V, 3ph, 106 A, 60 Hz, 40.0 kW 380-415 V, 3ph, 61 A, 50 Hz, 40.0 kW |
208-230 V, 3ph, 106 A, 60 Hz, 40.0 kW 380-415 V, 3ph, 61 A, 50 Hz, 40.0 kW |
| Exhaust Blower System | 14.8cm (5.8") : 7360 L/min (260 cfm) | 14.8cm (5.8") : 7360 L/min (260 cfm) | 14.8cm (5.8") : 7360 L/min (260 cfm) | 14.8cm (5.8") : 7360 L/min (260 cfm) |
| Heat Chamber Length | 305 cm (10') | 427 cm (14') | 549 cm (18') | 670 cm (22') |
| Overall Dimensions (L x W x H) | 805 cm (317") x 206.2 cm (81.2") x 197 cm (77.5") | 927 cm (365") x 206.2 cm (81.2") x 197 cm (77.5") | 1050 cm (413") x 206.2 cm (81.2") x 197 cm (77.5") | 1170 cm (461") x 206.2 cm (81.2") x 197 cm (77.5") |
| Total Machine Weight | 1740 kg (3836 lbs) | 2230 kg (4916 lbs) | 2720 kg (5997 lbs) | 3150 kg (6944 lbs) |
| Standard Infeed Length | 250cm (98.5") | 250cm (98.5") | 250cm (98.5") | 250cm (98.5") |
| Standard Outfeed Length | 250cm (98.5") | 250cm (98.5") | 250cm (98.5") | 250cm (98.5") |
| SPECIFICATIONS | TURBOCURE GAS 60/10 |
TURBOCURE GAS 60/14 |
TURBOCURE GAS 60/18 |
TURBOCURE GAS 60/22 |
| Belt Width | 152.4 cm (60") | 152.4 cm (60") | 152.4 cm (60") | 152.4 cm (60") |
| Average Electrical Consumption1 | 28 kW/hr | 31 kW/hr | 34 kW/hr | 38 kW/hr |
| Rated Electrical Requirements (Electric)2 | 208-230 V, 3ph, 97 A, 60 Hz, 35.5 kW 380-415 V, 3ph, 56 A, 50 Hz, 35.5 kW |
208-230 V, 3ph, 97 A, 60 Hz, 35.5 kW 380-415 V, 3ph, 56 A, 50 Hz, 35.5 kW |
208-230 V, 3ph, 125A, 60 Hz, 46 kW 380-415 V, 3ph, 72A, 50 Hz, 46 kW |
208-230 V, 3ph, 125A, 60 Hz, 46 kW 380-415 V, 3ph, 72A, 50 Hz, 46 kW |
| Exhaust Blower System | 14.8cm (5.8") : 7360 L/min (260 cfm) | 14.8cm (5.8") : 7360 L/min (260 cfm) | 14.8cm (5.8") : 7360 L/min (260 cfm) | 14.8cm (5.8") : 7360 L/min (260 cfm) |
| Heat Chamber Length | 305 cm (10') | 427 cm (14') | 549 cm (18') | 670 cm (22') |
| Overall Dimensions (L x W x H) | 805 cm (317") x 237 cm (93.2") x 197 cm (77.5") | 927 cm (365") x 237 cm (93.2") x 197 cm (77.5") | 1050 cm (413") x 237 cm (93.2") x 197 cm (77.5") | 1170 cm (461") x 237 cm (93.2") x 197 cm (77.5") |
| Total Machine Weight | 1970 kg (4343 lbs) | 2460 kg (5423 lbs) | 2930 kg (6460 lbs) | 3380 kg (7496 lbs) |
| Standard Infeed Length | 250cm (98.5") | 250cm (98.5") | 250cm (98.5") | 250cm (98.5") |
| Standard Outfeed Length | 250cm (98.5") | 250cm (98.5") | 250cm (98.5") | 250cm (98.5") |
flash curing & electric conveyor drying system
M&R’s unique Transformer & Blu-Flash flash-based curing system gives small and startup manual screen printing shops an unmatched level of versatility in flash curing and electric conveyor drying—and at an unbelievably low price. The Blu-Flash flash cure unit is the starting point. Its powerful infrared radiant panel provides rapid, consistent curing performance and outstanding durability. A variable-percentage (1-100) power control allows adjustment of the curing temperature, and the sturdy, lightweight stand provides easy positioning and superior portability.
| Blu-flash | Tranformers | |
| Conveyor Belt Width | NA | 30 inc |
| Conveyor Length | NA | 96 inc |
| Conveyor Width | NA | 36.5 inc |
| Curing Area | 18 x 22 inc | NA |
| Electrical Requirements | 208/230 V, 1 ph, 15 A, 50/60 Hz, 3.3 kW | 110 V, 1 ph, 2 A, 60 Hz, .1 kW |
| Overall Size | 32 x 21 x 42 inc | 96 x 36.5 x 35 inc |
| Shipping Weight | 34 kg | 146 kg |
Infrared electric screen printing conveyor dryer
Easy to own and economical to operate, Fusion is the ultimate affordable infrared electric screen printing conveyor dryer. Not only does it have the highest production capacity in its class of conveyor dryers, it’s also the most energy efficient. Entry and exit openings are adjustable, and heavy-duty thermal insulation prevents heat from migrating into the workplace, while CoolSkin™ technology leaves the dryer’s skin cool to the touch. Fast cure rates and high product throughput maximize conveyor dryer capacity and minimize per-unit cost.
| Belt Width | 36 inc |
| Electrical Requirements | 208/230 V, 1 ph, 60/63 A, 50/60 Hz, 12 kW 208/230 V, 3 ph, 34/37 A, 50/60 Hz, 12 kW 380/415 V, 3 ph, 22 A, 50/60 Hz, 12 kW |
| Exhaust Blower Size | 4 inc |
| Exhaust System Capacity @ 3 mm (1/8”) Static Pressure | 4531 l/min (160 cfm) |
| Heat Chamber Length | 72 inc |
| Overall Length | 126 inc |
| Overall Width | 44.75 inc |
| Radiant Panels | 3 |
| Shipping Weight | 408 kg |
| Standard Infeed Length | 30 inc |
| Standard Outfeed Length | 24 inc |
Infrared electric textile screen printing conveyor dryer
Built for long life and maximum performance, Radicure D is M&R's premium infrared electric screen printing conveyor dryer. It's available in belt widths from 91 to 152 cm (36” to 60”). Not only does it have the highest production capacity in its class of conveyor dryers, it’s also the most energy efficient. Heavy-duty thermal insulation in M&R’s patented (U.S. Patent No. 6,161,304; UK Patent No. GB2357827B) suspended-fabric insulating system prevents heat from migrating into the workplace, and M&R’s CoolSkin™ technology leaves dryer skin cool to the touch. Radiant panels can be quickly and easily raised and lowered with convenient single-point height adjustment.
| Belt Width | 36 inc |
| Electrical Requirements | 208/230 V, 3 ph, 71/78 A, 50/60 Hz, 23.4 kW 380/415 V, 3 ph, 42 A, 50/60 Hz, 23.4 kW |
| Exhaust Blower System | 30 cm (12"): 50970 l/min (1800cfm) @ 6 mm (1/4") |
| Heat Chamber Length | 120 inc |
| Overall Length | 20 inc |
| Overall Width | 50 inc |
| Radiant Panels | 6 |
| Shipping Weight | 1112 kg |
| Standard Infeed Length | 152 inc |
| Standard Outfeed Length | 152 inc |
heavy duty Electric screen printing conveyor dryer
Easy to own and economical to operate, Economax D is the ultimate affordable, space-saving infrared electric screen printing conveyor dryer. Not only does it have the highest production capacity in its class of conveyor dryers, it’s also the most energy efficient. Entry and exit openings are adjustable, and heavy-duty thermal insulation prevents heat from migrating into the workplace, while CoolSkin™ technology leaves the dryer skin cool to the touch. Fast cure rates and high product throughput maximize conveyor dryer capacity and minimize per-unit cost.
| Belt Width | 24 inc |
| Electrical Requirements | 208/230 V, 1 ph, 26/28 A, 50/60 Hz, 5 kW 208/230 V, 3 ph, 15/17 A, 50/60 Hz, 5 kW 380/415 V, 3 ph, 8/10 A, 50 Hz, 5 kW |
| Exhaust Blower System | 10 cm (4"): 3964 l/min (140 cfm) @ 3 mm (1/8") |
| Heat Chamber Length | 45 inc |
| Overall Length | 94 inc |
| Overall Width | 33 inc |
| Radiant Panels | 2 |
| Shipping Weight | 218 kg |
| Vacuum Frame Size | 69 x 81.1 inc |
| Standard Infeed Length | 30 inc |
| Standard Outfeed Length | 19 inc |