Super-sizing profits in direct-to-garment printing with economy, volume, and cutting-edge functions
SUPER-SIZING PROFITS IN DIRECT-TO-GARMENT PRINTING WITH ECONOMY, VOLUME AND CUTTING-EDGE FUNCTIONS
The SureColor SC-F3030 is a robust direct-to-garment (DTG) printer that's designed for high productivity.
Features
Unleash your creativity, print your style
The Epson SureColor SC-F2230 brings with it improved garment printing capabilities and superior print quality, offering the perfect compact solution for small and mid-sized garment customization businesses. Equipped with the latest PrecisionCore MicroTFP printhead, coupled with the Auto Gap Adjustment function, experience next level efficiency and improve your business turnaround time.
Features
Garment Media Handling:
Curing Requirements:
Printer Details:
Connectivity:
Versatility with outstanding productivity and quality
Equipped with Epson's PrecisionCore Micro TFP Printheads, the ML- 32000 Direct-to-Fabric (DTF) printer brings unprecedented quality and speed, with superb reproduction of colour gradations, fine details, and complex geometric patterns. Designed to bring the highest colour consistency and versatility, the ML- 32000 changes the rules of the game with Epson's unique Symmetrical Colour Alignment Technology and a choice of a dual ink 8+8 colour channel configuration to suit your production needs.
Features
| SPECIFICATIONS | ML-8000 | ML-64000 | ML-32000 | Evo Tre 16 |
| Printing Technology | PrecisionCore inkjet technology | |||
| Number of Print Head | 8 | 64 | 32 | 16 |
| Gradation process | Variable-Sized Droplet Technology | |||
| Max fabric thickness | Up to 5.0 mm | Up to 10 mm | ||
| Max print width | 1,850 mm | 1,800 mm | 1,800 / 2,400 / 3,400 mm (71 / 94 / 133 in) | 1,800 / 2,400 mm (71 / 94 in) |
| Max fabric width | 1,850 mm | 1,800 mm | 1,800 / 2,400 / 3,400 mm (71 / 94 / 133 in) | 1,800 / 2,400 mm (71 / 94 in) |
| GENESTA Ink | ||||
| Reactive | - | Black, Cyan, Magenta, Yellow, Grey, Red, Blue, Orange, Crimson, Across (Ink penetration liquid) | ||
| Disperse | Black, Cyan, Magenta, Yellow, Grey, Red, Blue, Orange, Across (Ink penetration liquid) | |||
| Acid | Black, Cyan, Magenta, Yellow, Grey, Red, Blue, Cobalt, Orange, Rubine, Fluorescent Flavine, Flourescent Pink, Across (Ink penetration liquid) | |||
| Pigment | Black, Cyan, Magenta, Yellow, Grey, Red, Green, Orange | |||
| INK Capacity | 10 liters | |||
| Print Speed (Square)*1 | ||||
| 300 × 600 dpi, 1 pass | 312 (m²/h) (Reactive/Pigment) 279 (m²/h) (Acid/Disperse) *2 |
- | 697 (m²/h) *5 | 417 (m²/h) *5 |
| 600 × 600 dpi, 2 pass | 162 (m²/h) (Reactive/Pigment) 144 (m²/h) (Acid/Disperse) *3 | 774 (m²/h) | 423 (m²/h) *5 | 236 (m²/h) *5 |
| 900 × 600 dpi, 3 pass | 108 (m²/h) (Reactive/Pigment) 96 (m²/h) (Acid/Disperse) *4 |
567 (m²/h) | 305 (m²/h) *5 | 158 (m²/h) *5 |
| Fabric Handling | ||||
| Fabric Drive | Conveyer belt with thermoplastic adhesive | Conveyer belt with thermoplastic adhesive | Conveyer belt with adhesive | |
| Belt Washing | Automatic | |||
| Standard Feeder | ||||
| Fabric Roll Diameter | 400 mm (15.7 in) | - | 300 mm (11.8 in) | |
| Fabric Roll Weight | 100 kg (220 lb) | - | 100 kg (220 lb) | |
| Fabric Roll Core Diameter | 2" or 3" (ML-32000-340 : 3" only) | - | 2" or 3" (ML-32000-340 : 3" only) | |
| Environmental Characteristics | ||||
| Temperature | Operating: 20°C - 30°C, Recommended: 22°C - 28°C (Operating: 68°F - 86°F, Recommended: 72°F - 82°F) | |||
| Humidity | Operating: 40 - 60%RH (no condensation) | |||
| Dimensions | ||||
| Printer | 3,700 (W) x 2,690 (D) x 1,830 (H) (mm) 146 (W) x 106 (D) x 72 (H) (in) |
6,500 (W) x 4,960 (D) x 2,530 (H) (mm) 256 (W) x 195 (D) x 100 (H) (in) |
4,610 (W) x 2,500 (D) x 2,070 (H) (mm) *5 181 (W) x 98 (D) x 81 (H) (in) |
4,610 (W) x 2,500 (D) x 2,070 (H) (mm) *5 181 (W) x 98 (D) x 81 (H) (in) |
| Control Box | - | 1,600 (W) x 1,200 (D) x 2,640 (H) (mm) 63 (W) x 47 (D) x 104 (H) (in) |
660 (W) x 1,500 (D) x 2,290 (H) (mm) *5 26 (W) x 59 (D) x 90 (H) (in) |
480 (W) x 1,210 (D) x 1,920 (H) (mm) *5 19 (W) × 48 (D) × 76 (H) (in) |
| Ink Rack | 880 (W) x 960 (D) x 790 (H) (mm) 35 (W) x 38 (D) x 31 (H) (in) |
1,760 (W) x 960 (D) x 840 (H) (mm) 69 (W) x 38 (D) x 33 (H) (in) |
Internal Ink Rack | 1,240 (W) × 1,300 (D) × 1,220 (H) mm 49 (W) × 51 (D) × 48 (H) (in) |
| Weight | ||||
| Printer | Approx. 2,150 kg (4,740 lb) | Approx. 7,000 kg (15,432 lb) | Approx. 3,900 kg (8,598 lb) *5 | Approx. 3,700 kg (8,157 lb) *5 |
| Control Box | - | Approx. 700 kg (1,543 lb) | Approx. 400 kg (882 lb) | Approx. 330 kg (728 lb) |
| Ink Rack | Approx. 110 kg (243 lb) | Approx. 300 kg (661 lb) | Approx. 240 kg (529 lb) | Approx. 260 kg (573 lb) |
| Electrical (Main unit) | ||||
| Voltage | 380 - 415 V, 3phase + Neutral + Earth, 50 Hz/60 Hz |
400 V, 3phase + Neutral + Earth, 50 Hz/60 Hz |
||
| Rated Current | 20 A | 30 A | 30 A | 50 A |
| Apparent Power (Operating) | 14.4 kVA | 20.7 kVA | 20.7 kVA | 20.7 kVA |
| Network | ||||
| Transmission speed | USB3.0 Ethernet 1000BASE-T | 1000BASE-T (recommended) | 100BASE-TX or more (recommended) | |
Note
Printable Area and Accuracy:
Roll Media Handling:
Printer Details:
Discover the pinnacle of productivity and textile vibrancy
Equipped with 64 specially developed PrecisionCore printheads for the highest print productivity, the ML-64000 is Epson's flagship model for the industry-leading Monna Lisa digital Direct-to-Fabric printers series. Designed for stable and high-quality printing at high speeds, the ML-64000 brings state-of-the-art inkjet printing and manufacturing technologies together to guarantee the best printing results.
Features
| SPECIFICATIONS | ML-8000 | ML-64000 | ML-32000 | Evo Tre 16 |
| Printing Technology | PrecisionCore inkjet technology | |||
| Number of Print Head | 8 | 64 | 32 | 16 |
| Gradation process | Variable-Sized Droplet Technology | |||
| Max fabric thickness | Up to 5.0 mm | Up to 10 mm | ||
| Max print width | 1,850 mm | 1,800 mm | 1,800 / 2,400 / 3,400 mm (71 / 94 / 133 in) | 1,800 / 2,400 mm (71 / 94 in) |
| Max fabric width | 1,850 mm | 1,800 mm | 1,800 / 2,400 / 3,400 mm (71 / 94 / 133 in) | 1,800 / 2,400 mm (71 / 94 in) |
| GENESTA Ink | ||||
| Reactive | - | Black, Cyan, Magenta, Yellow, Grey, Red, Blue, Orange, Crimson, Across (Ink penetration liquid) | ||
| Disperse | Black, Cyan, Magenta, Yellow, Grey, Red, Blue, Orange, Across (Ink penetration liquid) | |||
| Acid | Black, Cyan, Magenta, Yellow, Grey, Red, Blue, Cobalt, Orange, Rubine, Fluorescent Flavine, Flourescent Pink, Across (Ink penetration liquid) | |||
| Pigment | Black, Cyan, Magenta, Yellow, Grey, Red, Green, Orange | |||
| INK Capacity | 10 liters | |||
| Print Speed (Square)*1 | ||||
| 300 × 600 dpi, 1 pass | 312 (m²/h) (Reactive/Pigment) 279 (m²/h) (Acid/Disperse) *2 |
- | 697 (m²/h) *5 | 417 (m²/h) *5 |
| 600 × 600 dpi, 2 pass | 162 (m²/h) (Reactive/Pigment) 144 (m²/h) (Acid/Disperse) *3 | 774 (m²/h) | 423 (m²/h) *5 | 236 (m²/h) *5 |
| 900 × 600 dpi, 3 pass | 108 (m²/h) (Reactive/Pigment) 96 (m²/h) (Acid/Disperse) *4 |
567 (m²/h) | 305 (m²/h) *5 | 158 (m²/h) *5 |
| Fabric Handling | ||||
| Fabric Drive | Conveyer belt with thermoplastic adhesive | Conveyer belt with thermoplastic adhesive | Conveyer belt with adhesive | |
| Belt Washing | Automatic | |||
| Standard Feeder | ||||
| Fabric Roll Diameter | 400 mm (15.7 in) | - | 300 mm (11.8 in) | |
| Fabric Roll Weight | 100 kg (220 lb) | - | 100 kg (220 lb) | |
| Fabric Roll Core Diameter | 2" or 3" (ML-32000-340 : 3" only) | - | 2" or 3" (ML-32000-340 : 3" only) | |
| Environmental Characteristics | ||||
| Temperature | Operating: 20°C - 30°C, Recommended: 22°C - 28°C (Operating: 68°F - 86°F, Recommended: 72°F - 82°F) | |||
| Humidity | Operating: 40 - 60%RH (no condensation) | |||
| Dimensions | ||||
| Printer | 3,700 (W) x 2,690 (D) x 1,830 (H) (mm) 146 (W) x 106 (D) x 72 (H) (in) |
6,500 (W) x 4,960 (D) x 2,530 (H) (mm) 256 (W) x 195 (D) x 100 (H) (in) |
4,610 (W) x 2,500 (D) x 2,070 (H) (mm) *5 181 (W) x 98 (D) x 81 (H) (in) |
4,610 (W) x 2,500 (D) x 2,070 (H) (mm) *5 181 (W) x 98 (D) x 81 (H) (in) |
| Control Box | - | 1,600 (W) x 1,200 (D) x 2,640 (H) (mm) 63 (W) x 47 (D) x 104 (H) (in) |
660 (W) x 1,500 (D) x 2,290 (H) (mm) *5 26 (W) x 59 (D) x 90 (H) (in) |
480 (W) x 1,210 (D) x 1,920 (H) (mm) *5 19 (W) × 48 (D) × 76 (H) (in) |
| Ink Rack | 880 (W) x 960 (D) x 790 (H) (mm) 35 (W) x 38 (D) x 31 (H) (in) |
1,760 (W) x 960 (D) x 840 (H) (mm) 69 (W) x 38 (D) x 33 (H) (in) |
Internal Ink Rack | 1,240 (W) × 1,300 (D) × 1,220 (H) mm 49 (W) × 51 (D) × 48 (H) (in) |
| Weight | ||||
| Printer | Approx. 2,150 kg (4,740 lb) | Approx. 7,000 kg (15,432 lb) | Approx. 3,900 kg (8,598 lb) *5 | Approx. 3,700 kg (8,157 lb) *5 |
| Control Box | - | Approx. 700 kg (1,543 lb) | Approx. 400 kg (882 lb) | Approx. 330 kg (728 lb) |
| Ink Rack | Approx. 110 kg (243 lb) | Approx. 300 kg (661 lb) | Approx. 240 kg (529 lb) | Approx. 260 kg (573 lb) |
| Electrical (Main unit) | ||||
| Voltage | 380 - 415 V, 3phase + Neutral + Earth, 50 Hz/60 Hz |
400 V, 3phase + Neutral + Earth, 50 Hz/60 Hz |
||
| Rated Current | 20 A | 30 A | 30 A | 50 A |
| Apparent Power (Operating) | 14.4 kVA | 20.7 kVA | 20.7 kVA | 20.7 kVA |
| Network | ||||
| Transmission speed | USB3.0 Ethernet 1000BASE-T | 1000BASE-T (recommended) | 100BASE-TX or more (recommended) | |
Note
Printable Area and Accuracy:
Roll Media Handling:
Printer Details:
Be at the forefront with impeccable digital textile printing
Monna Lisa 16 is equipped with Epson PrecisionCore Technology and the breakthrough Genesta PG-Revo pigment inks to enable increased productivity and exceptional quality to meet the demanding and evolving needs of the textile market. Working together with textile industry leaders, Epson Digital Textile Total Solution enables the best printing results and utmost customer satisfaction to take you to the forefront. With the Epson PrecisionCore Printheads, combine quality, accuracy and speed to produce brilliant images. Exceptional Quality, Excellent Results.
Features
| SPECIFICATIONS | ML-8000 | ML-64000 | ML-32000 | Evo Tre 16 |
| Printing Technology | PrecisionCore inkjet technology | |||
| Number of Print Head | 8 | 64 | 32 | 16 |
| Gradation process | Variable-Sized Droplet Technology | |||
| Max fabric thickness | Up to 5.0 mm | Up to 10 mm | ||
| Max print width | 1,850 mm | 1,800 mm | 1,800 / 2,400 / 3,400 mm (71 / 94 / 133 in) | 1,800 / 2,400 mm (71 / 94 in) |
| Max fabric width | 1,850 mm | 1,800 mm | 1,800 / 2,400 / 3,400 mm (71 / 94 / 133 in) | 1,800 / 2,400 mm (71 / 94 in) |
| GENESTA Ink | ||||
| Reactive | - | Black, Cyan, Magenta, Yellow, Grey, Red, Blue, Orange, Crimson, Across (Ink penetration liquid) | ||
| Disperse | Black, Cyan, Magenta, Yellow, Grey, Red, Blue, Orange, Across (Ink penetration liquid) | |||
| Acid | Black, Cyan, Magenta, Yellow, Grey, Red, Blue, Cobalt, Orange, Rubine, Fluorescent Flavine, Flourescent Pink, Across (Ink penetration liquid) | |||
| Pigment | Black, Cyan, Magenta, Yellow, Grey, Red, Green, Orange | |||
| INK Capacity | 10 liters | |||
| Print Speed (Square)*1 | ||||
| 300 × 600 dpi, 1 pass | 312 (m²/h) (Reactive/Pigment) 279 (m²/h) (Acid/Disperse) *2 |
- | 697 (m²/h) *5 | 417 (m²/h) *5 |
| 600 × 600 dpi, 2 pass | 162 (m²/h) (Reactive/Pigment) 144 (m²/h) (Acid/Disperse) *3 | 774 (m²/h) | 423 (m²/h) *5 | 236 (m²/h) *5 |
| 900 × 600 dpi, 3 pass | 108 (m²/h) (Reactive/Pigment) 96 (m²/h) (Acid/Disperse) *4 |
567 (m²/h) | 305 (m²/h) *5 | 158 (m²/h) *5 |
| Fabric Handling | ||||
| Fabric Drive | Conveyer belt with thermoplastic adhesive | Conveyer belt with thermoplastic adhesive | Conveyer belt with adhesive | |
| Belt Washing | Automatic | |||
| Standard Feeder | ||||
| Fabric Roll Diameter | 400 mm (15.7 in) | - | 300 mm (11.8 in) | |
| Fabric Roll Weight | 100 kg (220 lb) | - | 100 kg (220 lb) | |
| Fabric Roll Core Diameter | 2" or 3" (ML-32000-340 : 3" only) | - | 2" or 3" (ML-32000-340 : 3" only) | |
| Environmental Characteristics | ||||
| Temperature | Operating: 20°C - 30°C, Recommended: 22°C - 28°C (Operating: 68°F - 86°F, Recommended: 72°F - 82°F) | |||
| Humidity | Operating: 40 - 60%RH (no condensation) | |||
| Dimensions | ||||
| Printer | 3,700 (W) x 2,690 (D) x 1,830 (H) (mm) 146 (W) x 106 (D) x 72 (H) (in) |
6,500 (W) x 4,960 (D) x 2,530 (H) (mm) 256 (W) x 195 (D) x 100 (H) (in) |
4,610 (W) x 2,500 (D) x 2,070 (H) (mm) *5 181 (W) x 98 (D) x 81 (H) (in) |
4,610 (W) x 2,500 (D) x 2,070 (H) (mm) *5 181 (W) x 98 (D) x 81 (H) (in) |
| Control Box | - | 1,600 (W) x 1,200 (D) x 2,640 (H) (mm) 63 (W) x 47 (D) x 104 (H) (in) |
660 (W) x 1,500 (D) x 2,290 (H) (mm) *5 26 (W) x 59 (D) x 90 (H) (in) |
480 (W) x 1,210 (D) x 1,920 (H) (mm) *5 19 (W) × 48 (D) × 76 (H) (in) |
| Ink Rack | 880 (W) x 960 (D) x 790 (H) (mm) 35 (W) x 38 (D) x 31 (H) (in) |
1,760 (W) x 960 (D) x 840 (H) (mm) 69 (W) x 38 (D) x 33 (H) (in) |
Internal Ink Rack | 1,240 (W) × 1,300 (D) × 1,220 (H) mm 49 (W) × 51 (D) × 48 (H) (in) |
| Weight | ||||
| Printer | Approx. 2,150 kg (4,740 lb) | Approx. 7,000 kg (15,432 lb) | Approx. 3,900 kg (8,598 lb) *5 | Approx. 3,700 kg (8,157 lb) *5 |
| Control Box | - | Approx. 700 kg (1,543 lb) | Approx. 400 kg (882 lb) | Approx. 330 kg (728 lb) |
| Ink Rack | Approx. 110 kg (243 lb) | Approx. 300 kg (661 lb) | Approx. 240 kg (529 lb) | Approx. 260 kg (573 lb) |
| Electrical (Main unit) | ||||
| Voltage | 380 - 415 V, 3phase + Neutral + Earth, 50 Hz/60 Hz |
400 V, 3phase + Neutral + Earth, 50 Hz/60 Hz |
||
| Rated Current | 20 A | 30 A | 30 A | 50 A |
| Apparent Power (Operating) | 14.4 kVA | 20.7 kVA | 20.7 kVA | 20.7 kVA |
| Network | ||||
| Transmission speed | USB3.0 Ethernet 1000BASE-T | 1000BASE-T (recommended) | 100BASE-TX or more (recommended) | |
Note
Printable Area and Accuracy:
Roll Media Handling:
Printer Details: