Epson F9270
64 inch roll-to-roll dye-sublimation printer for medium to large volume printing
100 m2/hr
1440 dpi
64 Inch
4 colour
EPSON F9270: Next generation textile sublimation printer for Trendsetting Performance.
Designed specifically for the purpose of dye-sublimation printing, it combines the speed, precision and durability of PrecisionCore™ printhead technology with an original dual 1.5L ink tank system to deliver amazing performance for highly efficient and reliable production runs.
- 64-inch high performance roll-to-roll dye-sublimation printer
- Designed for true industrial-level roll-based production
- Large 2x 1.5L capacity ink tank per color
- High performance with dual printheads with maximum print speed of just over 100sqm per hour
- Ideal for medium to large-volume roll-to-roll custom fabric, textile and soft signage
| Printing Technology | |||||||||||||||||||||||||
| Printing Method | Dual PrecisionCore TFP® Printhead | ||||||||||||||||||||||||
| Nozzle Configuration | 2 x 360 x 2 nozzles each colour (x4) | ||||||||||||||||||||||||
| Maximum Resolution | 720 x 1440 dpi | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Ink System | |||||||||||||||||||||||||
| Ink Type | Epson UltraChrome™ DS ink Technology | ||||||||||||||||||||||||
| Colours | Cyan, Magenta, Yellow, High Density Black | ||||||||||||||||||||||||
| Ink Tank Capacity | 2 x 1500ml per colour | ||||||||||||||||||||||||
| Ink Pack Capacity | 1000ml | ||||||||||||||||||||||||
| Paper Handling | |||||||||||||||||||||||||
| Paper Feed Method | Rear roll feed (2"/3" core with max 250mm diameter and up to 40kg); Auto take-up reel | ||||||||||||||||||||||||
| Media Width | 300mm (11.8") to 1625mm (64") | ||||||||||||||||||||||||
| Printing Width (Margin) | Max. 1615.6mm Side Margin: 5mm both sides (10mm when using Media Holding Plates) |
||||||||||||||||||||||||
| Media Thickness | 0.08 - 1.0mm (Over 75gsm) |
||||||||||||||||||||||||
| Control Panel | |||||||||||||||||||||||||
| Colour & Size | 2.5" Colour LCD | ||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||
| Printer Interfaces | Hi-Speed USB 2.0, 10BASE-T / 100BASE-TX / 1000BASE-T | ||||||||||||||||||||||||
| Printer Languages | ESC/P raster | ||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||
| Main | 512MB | ||||||||||||||||||||||||
| Network | 128MB | ||||||||||||||||||||||||
| Electrical Specifications | |||||||||||||||||||||||||
| Rated Voltage | AC 100 – 240V | ||||||||||||||||||||||||
| Rated Frequency | 50 – 60Hz | ||||||||||||||||||||||||
| Power Supply | Less than 0.5W | ||||||||||||||||||||||||
| Power Consumption | |||||||||||||||||||||||||
| Operating | Approx. 485W | ||||||||||||||||||||||||
| Standby | Approx. 38W with Heater OFF | ||||||||||||||||||||||||
| Sleep | Approx. 11W | ||||||||||||||||||||||||
| Power Off | Less than 1W | ||||||||||||||||||||||||
| Recommended Operating Temperature & Humidity | 15 - 35°C, 20 - 80% RH (non-condensing) | ||||||||||||||||||||||||
| Printer Software on CD-ROM | Communication Driver, User's Guide, EPSON LFP Remote Panel 2, EpsonNet Setup, EpsonNet Config, EpsonNet Print, Wasatch SoftRIP | ||||||||||||||||||||||||
| Bundled Items | Part Number | ||||||||||||||||||||||||
| Substrate Support System and Ink Supply System | C12C932431 | ||||||||||||||||||||||||
| Initial Ink Pack Se | C12C932461 | ||||||||||||||||||||||||
| Dimensions and Weight | |||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
- Cyan ink cartridge
- Magenta ink cartridge
- Yellow ink cartridge
- High-Density Black ink cartridge































