Epson F7170
-
58 m2/hr
-
1440 dpi
-
64 Inch
-
4 colour
Epson F7170 Sublimation Printing Machine: Designed with extreme reliability for true industrial-level production
The SureColor F7170 joins the complete line of SureColor F-Series printers, integrating true roll-to-roll support with its new highly accurate take up reel and substrate system, delivering extreme winding accuracy for unprecedented levels of performance in the dye-sublimation transfer textile market.
- New after heater platen reduces ink drying times for true roll-to-roll productivity
- New built-in take up reel for accurate roll-to-roll media handling
- Revolutionary Epson PrecisionCore TFP print head designed to work exclusively with Epson UltraChrome DS inks (will not function with other ink systems)
- Photographic print quality with resolution up to 720 x1440 dpi
- Outstanding everyday production speeds up to 634 SFPH
- High Reliability - Developed to Run 24/7
- Includes textile imaging workflow software by Wasatch®
- Optimized for rotary heat transfer press applications
- One year limited on-site warranty with product registration (warranty coverage is lost if any non-Epson ink system is used)
| MODEL NUMBER | SC-F7170 | ||||||||||||||||||||||||||||
| Printing Width | 64" | ||||||||||||||||||||||||||||
| Printing Technology | |||||||||||||||||||||||||||||
| Print Method | PrecisionCore TFP® Printhead | ||||||||||||||||||||||||||||
| Nozzle Configuration | 360 x 2 nozzles each colour (x4) | ||||||||||||||||||||||||||||
| Print Direction | Bi-directional printing, uni-directional printing | ||||||||||||||||||||||||||||
| Maximum Resolution | 720 x 1440 dpi | ||||||||||||||||||||||||||||
| Minimum Ink Droplet Volume | 5.3 pl | ||||||||||||||||||||||||||||
| Heater | 30 - 55oC | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Print ModesResolutionPass | Print Speed (m²/H) | ||||||||||||||||||||||||||||
| Draft360 x 7201 | 58.9 | ||||||||||||||||||||||||||||
| High Speed720 x 7202 | 30.4 | ||||||||||||||||||||||||||||
| Production2720 x 7203 | 22.2 | ||||||||||||||||||||||||||||
| Production3720 x 7204 | 16.2 | ||||||||||||||||||||||||||||
| High Quality720 x 7206 | 11.1 | ||||||||||||||||||||||||||||
| High Quality720 x 14408 | 8.2 | ||||||||||||||||||||||||||||
| Ink System | |||||||||||||||||||||||||||||
| Ink Type | Epson UltraChrome® DS ink Technology | ||||||||||||||||||||||||||||
| Colours | Cyan, Magenta, Yellow, Black | ||||||||||||||||||||||||||||
| Ink Tank Capacity | 1500ml | ||||||||||||||||||||||||||||
| Ink Pack Capacity | 1000ml | ||||||||||||||||||||||||||||
| Paper Handling | |||||||||||||||||||||||||||||
| Paper Path | Roll Media | ||||||||||||||||||||||||||||
| Paper Feed Method | Friction Feed | ||||||||||||||||||||||||||||
| Roll Outer Diameter | Up to 250mm | ||||||||||||||||||||||||||||
| Roll Core Size | 2" or 3" | ||||||||||||||||||||||||||||
| Roll Weight | Up to 40kg | ||||||||||||||||||||||||||||
| Media Width | 300 to 1625.6 mm (64") | ||||||||||||||||||||||||||||
| Printing Width (Margin) | Max. 1615.6mm Side Margin: 5mm both sides (10mm when using Media Holding Plates) |
||||||||||||||||||||||||||||
| Media Thickness | 0.08 - 1mm (Over 75gsm) | ||||||||||||||||||||||||||||
| Control Panel | |||||||||||||||||||||||||||||
| Colour & Size | 2.5" Colour LCD | ||||||||||||||||||||||||||||
| Number of Dots | 480(W) x 240(H) dot | ||||||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||||||
| Standard | USB 2.0 Hi-speed | ||||||||||||||||||||||||||||
| Ethernet | 100BASE-TX / 1000BASE-TX | ||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||
| Main | 512MB | ||||||||||||||||||||||||||||
| Network | 128MB | ||||||||||||||||||||||||||||
| Control Code | ESC / P raster | ||||||||||||||||||||||||||||
| Electrical Specifications | |||||||||||||||||||||||||||||
| Rated Voltage | AC 100 – 240V (AC 90 - 264V) | ||||||||||||||||||||||||||||
| Rated Frequency | 50 – 60Hz | ||||||||||||||||||||||||||||
| Power Supply | 50 – 60Hz 1.0 - 0.5A | ||||||||||||||||||||||||||||
| Roll Media Adapter | C12C811391 | ||||||||||||||||||||||||||||
| Power Consumption | |||||||||||||||||||||||||||||
| Operating | Approx. 460W | ||||||||||||||||||||||||||||
| Standby | Approx. 330W / 30W (Heater ON / OFF) | ||||||||||||||||||||||||||||
| Sleep | Approx. 10W | ||||||||||||||||||||||||||||
| Power Off | Less than 0.6W | ||||||||||||||||||||||||||||
| Operational Environment | |||||||||||||||||||||||||||||
| Temperature | Operating: 15 – 35ºC; 15 – 25ºC (Recommended) | ||||||||||||||||||||||||||||
| Humidity | Operating: 20 – 80% (No condensation); 40 – 60% (Recommended) | ||||||||||||||||||||||||||||
| Acoustic Noise Level | |||||||||||||||||||||||||||||
| Sound Pressure Level | Approx. 59dB | ||||||||||||||||||||||||||||
| Sound Power Level | Approx. 7.4B | ||||||||||||||||||||||||||||
| Printer Software on CD-ROM | Communication Driver, User’s Guide, EPSON LFP Remote Panel 2, EpsonNet Setup, EpsonNet Config, EpsonNet Print | ||||||||||||||||||||||||||||
| Standard Bundle | Order Code | ||||||||||||||||||||||||||||
| Main Unit | C11CD72411 | ||||||||||||||||||||||||||||
| Substrate Support System | C12C815441 | ||||||||||||||||||||||||||||
| Document Pack | C12C848011 | ||||||||||||||||||||||||||||
| Epson Genuine Ink Supply System | C12C890921 | ||||||||||||||||||||||||||||
| Ink Supply System Cover | C12C890931 | ||||||||||||||||||||||||||||
| Initial Ink Pack Set | C12C890941 | ||||||||||||||||||||||||||||
| Wasatch RIP | 7107896 | ||||||||||||||||||||||||||||
| Consumables | Order Code | ||||||||||||||||||||||||||||
| Media Holding Plate | C12C890891 | ||||||||||||||||||||||||||||
| Waste Ink Bottle | C13T724000 | ||||||||||||||||||||||||||||
| Maintenance Kit | C13T724200 | ||||||||||||||||||||||||||||
| Dimensions and Weight | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
- Cyan ink cartridge
- Magenta ink cartridge
- Yellow ink cartridge
- High-Density Black ink cartridge





























