Epson F6270
next generation 44 inch dye-sublimation transfer printer
63.4 m2/hr
1440 dpi
44 Inch
4 colour
EPSON SC F6270 Sublimation Printer: DESIGNED FOR PERFORMANCE, PURPOSED FOR AFFORDABILITY.
The SureColor SC-F6270 44" dye-sublimation transfer printer incorporates the latest advancements in printing technology which include Epson's exclusive PrecisionCore™ TFP® printhead and the all new high-density black ink, delivering amazing performance at affordable running costs.
- 44-inch Dye-Sublimation Printer
- Designed with extreme reliability for sheet-based production
- Large 1.5L capacity ink tank per colour
- High-performance dye-sublimation transfer printer
- Ideal for short-volume custom clothing, soft signage, merchandise and hard surface work
| MODEL NUMBER | SC-F6270 | ||||||||||||||||||||||||||||
| Printer Width | 44" | ||||||||||||||||||||||||||||
| Printing Technology |   | ||||||||||||||||||||||||||||
| Print Method | PrecisionCore™ TFP® Printhead | ||||||||||||||||||||||||||||
| Nozzle Configuration | 360 x 2 nozzles each colour (x4) | ||||||||||||||||||||||||||||
| Maximum Resolution | 720 x 1440 dpi | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Ink System | |||||||||||||||||||||||||||||
| Ink Type | Epson UltraChrome™ DS dye-sublimation ink | ||||||||||||||||||||||||||||
| Colours | 4 colours - Cyan, Magenta, Yellow, High-Density Black | ||||||||||||||||||||||||||||
| Ink Tank Capacity | 1500ml per colour | ||||||||||||||||||||||||||||
| Ink Pack Capacity | 1000ml | ||||||||||||||||||||||||||||
| Paper Handling | |||||||||||||||||||||||||||||
| Paper Feed Method | Rear roll feed (2” / 3” core with max 150mm diameter) |
||||||||||||||||||||||||||||
| Media Width | 254 to 1118mm | ||||||||||||||||||||||||||||
| Printing Width (Margin) | Max. 1112mm Side Margin: 3mm both sides |
||||||||||||||||||||||||||||
| Media Thickness | 0.08 - 0.50mm (Over 75gsm) | ||||||||||||||||||||||||||||
| Control Panel | |||||||||||||||||||||||||||||
| Colour & Size | 2.5" Colour LCD | ||||||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||||||
| Standard | Hi-Speed USB 2.0 | ||||||||||||||||||||||||||||
| Ethernet | 10BASE-T / 100BASE-TX / 1000BASE-T | ||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||
| Main | 512MB | ||||||||||||||||||||||||||||
| Network | 128MB | ||||||||||||||||||||||||||||
| Printer Software | Communication Driver, User’s Guide, EPSON LFP Remote Panel 2, EpsonNet Setup, EpsonNet Config, EpsonNet Print, Wasatch SoftRI | ||||||||||||||||||||||||||||
| Electrical Specifications | |||||||||||||||||||||||||||||
| Rated Voltage | AC 100 – 240V | ||||||||||||||||||||||||||||
| Rated Frequency | 50 – 60Hz | ||||||||||||||||||||||||||||
| Power Supply | 1.0 - 0.5A | ||||||||||||||||||||||||||||
| Power Consumption | |||||||||||||||||||||||||||||
| Operating | Approx. 65W | ||||||||||||||||||||||||||||
| Standby | Approx. 20W | ||||||||||||||||||||||||||||
| Sleep | Approx. 3W | ||||||||||||||||||||||||||||
| Power Off | Less than 0.4W | ||||||||||||||||||||||||||||
| Recommended Operating Temperature & Humidity | 15 - 35°C, 20 - 80% RH (non-condensing) | ||||||||||||||||||||||||||||
| Bundled Items | Part Number | ||||||||||||||||||||||||||||
| Ink Supply System and Waste Ink Bottle Kit | C12C932491 | ||||||||||||||||||||||||||||
| Initial Ink Pack Set | C12C932111 | ||||||||||||||||||||||||||||
| Optional | Order Code | ||||||||||||||||||||||||||||
| Auto Cutter Blade | C13S902006 | ||||||||||||||||||||||||||||
| Maintenance Kit | C13S210042 | ||||||||||||||||||||||||||||
| Waste Ink Bottle | C13T724000 | ||||||||||||||||||||||||||||
| Roll Media Adapter | C12C811391 | ||||||||||||||||||||||||||||
| Dimensions and Weight | |||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
- Cyan ink cartridge
- Magenta ink cartridge
- Yellow ink cartridge
- High-Density Black ink cartridge































