UNQ Razor 2228
Widen Your Printing Oppurtunities
Features
- Maximum dry cycle speed 1000 pcs/per hour
- Squeegee pressure equaliser system ensures least no. of print strokes and reduced ink consumption
- Quicker setup time with tool free installation and removal of squeegee and floodbar
- Peel off mechanism for high print quality
- Vacuum by foot to register on curly substrates accurately
- Independent squeegee and floodbar pressure control
- Lightweight vacuum bed with micrometer to get accurate registration
- Easy mobility with caster wheelsl
- Variable printing stroke length
| SPECIFICATIONS | Razor 2228 | |||
| Maximum Print Area | 55 x 70 cm (22" x 28") | |||
| Maximum Screen Frame Size | 86 x 100 cm (34" x 40") | |||
| Minimum Screen Frame Size | 66 x 50 cm (26" x 20") | |||
| Maximum Substrate Thickness | 7 mm | |||
| Screen Frame Thickness | 2.5 x 3.8 cm (1.0"-1.5") | |||
| Squeegee Holder Size | 58 cm (23") | |||
| Floodbar Size | 63 cm (25") | |||
| Electrical Specifications* | 208-230 V AC, 1 ph, 6 A, 50/60 Hz | |||
| Power Consumption | 1.5 HP (1.2 kW) | |||
| Dimensions | 143 x 102 x 124 cm (56" x 40" x 49") | |||
| Weight | 310 Kg (683 Ib) | |||
| *Use servo stabilizer to safeguard machine from voltage fluctuation out of main supply | ||||






