Epson ML-16000
Be at the forefront with impeccable digital textile printing
Monna Lisa 16 is equipped with Epson PrecisionCore Technology and the breakthrough Genesta PG-Revo pigment inks to enable increased productivity and exceptional quality to meet the demanding and evolving needs of the textile market. Working together with textile industry leaders, Epson Digital Textile Total Solution enables the best printing results and utmost customer satisfaction to take you to the forefront. With the Epson PrecisionCore Printheads, combine quality, accuracy and speed to produce brilliant images. Exceptional Quality, Excellent Results.
Features
- 16 Printheads for high productivity
- Industrial Direct-to-Fabric pinter with high capacity 10 litre ink catridges
- Excellent quality prints with Precision Dot Technology
- Uniform dot density with Dynamic Alignment Stabiliser (DAS) Technology
- Advanced precision fabric feeding with Accurate Belt Position Control (ABPC) Technology
- Environmentally friendly Epson GENESTA Ink
| SPECIFICATIONS | ML-8000 | ML-64000 | ML-32000 | Evo Tre 16 |
| Printing Technology | PrecisionCore inkjet technology | |||
| Number of Print Head | 8 | 64 | 32 | 16 |
| Gradation process | Variable-Sized Droplet Technology | |||
| Max fabric thickness | Up to 5.0 mm | Up to 10 mm | ||
| Max print width | 1,850 mm | 1,800 mm | 1,800 / 2,400 / 3,400 mm (71 / 94 / 133 in) | 1,800 / 2,400 mm (71 / 94 in) |
| Max fabric width | 1,850 mm | 1,800 mm | 1,800 / 2,400 / 3,400 mm (71 / 94 / 133 in) | 1,800 / 2,400 mm (71 / 94 in) |
| GENESTA Ink | ||||
| Reactive | - | Black, Cyan, Magenta, Yellow, Grey, Red, Blue, Orange, Crimson, Across (Ink penetration liquid) | ||
| Disperse | Black, Cyan, Magenta, Yellow, Grey, Red, Blue, Orange, Across (Ink penetration liquid) | |||
| Acid | Black, Cyan, Magenta, Yellow, Grey, Red, Blue, Cobalt, Orange, Rubine, Fluorescent Flavine, Flourescent Pink, Across (Ink penetration liquid) | |||
| Pigment | Black, Cyan, Magenta, Yellow, Grey, Red, Green, Orange | |||
| INK Capacity | 10 liters | |||
| Print Speed (Square)*1 | ||||
| 300 × 600 dpi, 1 pass | 312 (m²/h) (Reactive/Pigment) 279 (m²/h) (Acid/Disperse) *2 |
- | 697 (m²/h) *5 | 417 (m²/h) *5 |
| 600 × 600 dpi, 2 pass | 162 (m²/h) (Reactive/Pigment) 144 (m²/h) (Acid/Disperse) *3 | 774 (m²/h) | 423 (m²/h) *5 | 236 (m²/h) *5 |
| 900 × 600 dpi, 3 pass | 108 (m²/h) (Reactive/Pigment) 96 (m²/h) (Acid/Disperse) *4 |
567 (m²/h) | 305 (m²/h) *5 | 158 (m²/h) *5 |
| Fabric Handling | ||||
| Fabric Drive | Conveyer belt with thermoplastic adhesive | Conveyer belt with thermoplastic adhesive | Conveyer belt with adhesive | |
| Belt Washing | Automatic | |||
| Standard Feeder | ||||
| Fabric Roll Diameter | 400 mm (15.7 in) | - | 300 mm (11.8 in) | |
| Fabric Roll Weight | 100 kg (220 lb) | - | 100 kg (220 lb) | |
| Fabric Roll Core Diameter | 2" or 3" (ML-32000-340 : 3" only) | - | 2" or 3" (ML-32000-340 : 3" only) | |
| Environmental Characteristics | ||||
| Temperature | Operating: 20°C - 30°C, Recommended: 22°C - 28°C (Operating: 68°F - 86°F, Recommended: 72°F - 82°F) | |||
| Humidity | Operating: 40 - 60%RH (no condensation) | |||
| Dimensions | ||||
| Printer | 3,700 (W) x 2,690 (D) x 1,830 (H) (mm) 146 (W) x 106 (D) x 72 (H) (in) |
6,500 (W) x 4,960 (D) x 2,530 (H) (mm) 256 (W) x 195 (D) x 100 (H) (in) |
4,610 (W) x 2,500 (D) x 2,070 (H) (mm) *5 181 (W) x 98 (D) x 81 (H) (in) |
4,610 (W) x 2,500 (D) x 2,070 (H) (mm) *5 181 (W) x 98 (D) x 81 (H) (in) |
| Control Box | - | 1,600 (W) x 1,200 (D) x 2,640 (H) (mm) 63 (W) x 47 (D) x 104 (H) (in) |
660 (W) x 1,500 (D) x 2,290 (H) (mm) *5 26 (W) x 59 (D) x 90 (H) (in) |
480 (W) x 1,210 (D) x 1,920 (H) (mm) *5 19 (W) × 48 (D) × 76 (H) (in) |
| Ink Rack | 880 (W) x 960 (D) x 790 (H) (mm) 35 (W) x 38 (D) x 31 (H) (in) |
1,760 (W) x 960 (D) x 840 (H) (mm) 69 (W) x 38 (D) x 33 (H) (in) |
Internal Ink Rack | 1,240 (W) × 1,300 (D) × 1,220 (H) mm 49 (W) × 51 (D) × 48 (H) (in) |
| Weight | ||||
| Printer | Approx. 2,150 kg (4,740 lb) | Approx. 7,000 kg (15,432 lb) | Approx. 3,900 kg (8,598 lb) *5 | Approx. 3,700 kg (8,157 lb) *5 |
| Control Box | - | Approx. 700 kg (1,543 lb) | Approx. 400 kg (882 lb) | Approx. 330 kg (728 lb) |
| Ink Rack | Approx. 110 kg (243 lb) | Approx. 300 kg (661 lb) | Approx. 240 kg (529 lb) | Approx. 260 kg (573 lb) |
| Electrical (Main unit) | ||||
| Voltage | 380 - 415 V, 3phase + Neutral + Earth, 50 Hz/60 Hz |
400 V, 3phase + Neutral + Earth, 50 Hz/60 Hz |
||
| Rated Current | 20 A | 30 A | 30 A | 50 A |
| Apparent Power (Operating) | 14.4 kVA | 20.7 kVA | 20.7 kVA | 20.7 kVA |
| Network | ||||
| Transmission speed | USB3.0 Ethernet 1000BASE-T | 1000BASE-T (recommended) | 100BASE-TX or more (recommended) | |
Note
- *1: Printing width: 1500 mm, Printing mode: bidirectional. Printing speeds vary depending on such factors as image printed, firmware version, operating state of PC and print settings.
- *2: With 300 x 300 dpi 2 Half Tone layers.
- *3: With 300 x 300 dpi 4 Half Tone layers.
- *4: With 300 x 300 dpi 6 Half Tone layers.
Printable Area and Accuracy:
- Maximum Printable Length:Unlimited
- Maximum Printable Width:1,800 mm (71")
- Max. Fabric Width:1,800 mm (71")
Roll Media Handling:
- Maximum Roll Diameter:400mm / 15.7"
- Maximum Roll Weight:100kg
- Media Thickness:5mm
Printer Details:
- Belt Washing:Automatic
-
Fabric Type:
- Max. Fabric Thickness: 5.0mm
- Fabric Drive: Conveyor belt with thermoplastic adhesive
- Weight:Approx. 3,900kg
-
Air Consumption:
- Air Pressure: 0.45 Mpa; Tube Connection: φ8 mm
- Ventilation:
- Air Flow: Min.900 m3/h
- Air Tube Connection: φ125 mm
-
Water Consumption:
- Water Connection: Connect with a φ15 mm (int.diam) pipe; Water Pressure: Max. 0.8 Mpa (8 Bar); Water Flow: Min. 50 L/h, Max. 150 L/h
- Water Drain Connector:Connect with a φ25 mm (int.diam) pipe
- Display:22.82cm (9-INCH) LCD Touch Panel
-
Other Features:
- Printing Speed:300 x 600 dpi, 1 pass: 417 (m2/h); 600 x 600 dpi, 2 pass: 236 (m2/h); 900 x 600 dpi, 3 pass: 158 (m2/h)
- Printing Technology:
PrecisionCore inkjet technology - Number of Print Head: 16
- Number of Colour: 8
- Print Resolution:1,200 x 1,200 dpi (Pigment), 1,200 x 600 dpi (Reactive, Acid, Disperse)














